|
|
- High capacity.
- Heavy duty.
- High adjustability.
- Maintenance friendly.
|
|
|
| Model | Dimensions
width x length mm
(ft) | Type S, 1-d
Weight kg
(lbs) | Type D, 2-d
Weight kg
(lbs) | Type T, 3-d
Weight kg
(lbs) |
| MSO1030 | 1020x3000
(3x10) | 1630
(3594) | 2200
(4850) | 2780
(6129) |
| MSO1230 | 1220x3000
(4x10) | 1720
(3792) | 2400
(5291) | - |
| MSO1240 | 1220x4000
(4x13) | 2320
(5115) | 2900
(6893) | 3920
(8642) |
| MSO1540 | 1520x4000
(5x13) | 2620
(5776) | 3530
(7782) | 4510
(9943) |
| MSO1550 | 1520x5000
(5x16) | 3145
(6934) | 4020
(8863) | 5140
(11332) |
| MSO1850 | 1820x5000
(6x16) | 3890
(8576) | 4780
(10538) | 7520
(16579) |
| MSO1860 | 1820x6000
(6x20) | 4375
(9645) | 6860
(15124) | 8280
(18254) |
| MSO2160 | 2120x6000
(7x20) | 4800
(10582) | 7660
(16887) | 9890
(21804) |
| MSO2460 | 2420x6000
(8x20) | 5410
(11927) | 8830
(19467) | 11550
(25463) |
| MSO2470 | 2420x7000
(8x23) | - | 10200
(22487) | - |
All dimensions are inside dimensions
|