|
|
- High performance
- Optimized hopper interface
- Stepless feed rate adjustment
|
|
|
| Model | Former
name | Inside pan width mm
(f) | Inside pan lenght mm
(ft) | Grizzly length mm (ft)
m deck m2 | Suspension
type | Max feed
size mm
(ft) | Capacity t/h |
SW0732
SW0733 | GF 0735 | 655
(2) | 3375
(11) | 2x750 (2)
0.7 m2 | Rubber elements | 400
(1,3) | 150-200 |
SW0842
SW0843 | GF 0840 | 810
(3) | 4220
(14) | 2x900 (3)
1.2 m2 | Rubber elements | 500
(1,6) | 200-250 |
SW1042
SW1043 | GF 1040 | 980
(3) | 4200
(14) | 2x900 (3)
1.2 m2 | Rubber elements | 600
(2,0) | 300-350 |
SW1052H
SW1053H | GFx 1046 | 1000
(3) | 4750
(16) | 2x600 (2)
0.9 m2 | Coil springs | 600
(2,0) | 350-400 |
SW1252H
SW1253H | GFx 1246 | 1200
(4) | 4850
(16) | 2x600 (2)
1.0 m2 | Coil springs | 700
(2,3) | 400-450 |
|