|
|
- Solid design of fixed jaw means less maintenance costs.
- Broad jaw design and wide opening for more productivity.
- Long indexable and replaceable cutting blades.
- Secure cutting design.
- Hydraulic cylinder well protected.
- Effective and productive cracking teeth.
|
|
|
| Model | BP 2430 | BP 3042 |
| Former name | RB 30 N | RB 42 N/Q |
| Operating weight, kg (lb) | 1950 (4299) | 3340 (7363) |
| Max. jaw opening, mm (") | 870 (34.3) | 1160 (46.7) |
| Max. cutting force, kN (lbf) | 1350 (303 492) | 2330 (523 805) |
| Max. crushing force, kN (lbf) | 770 (173 103) | 1220 (274 267) |
| Length, mm (") | 2150 (84.6) | 2580 (101.6) |
Recommended oil flow,
l/min (gal/min) | 180 (47.6) | 250/350 (92.5/66) |
| Max. operating pressure, bar (psi) | 320 (4640) | 320 (4640) |
| Cutting blade length, mm (") | 280 (11) | 280 (11) |
| Recommended carrier weight, ton (lb) *) | 18-28 (39 700-61 700) | 24-42 (52 900-92 600) |
*) Depending on lifting capacity of carrier.
This technical data is indicative only and subject to change without notice.
|