|
|
- 360 degrees free rotation and power rotation options available.
- Sealed slew ring that doesn’t require maintenance besides standard greasing.
- Protected cylinder.
- Long cutting blades that are indexable and replaceable.
- Wide jaw opening.
- Sturdy design.
- Effective and productive breaker tooth.
|
|
|
| Model | BC504 | BC706 | BC2022 |
| Former name | RC 4 | RC 6 | RC 22 N |
| Rotation *) | - | + | + |
| Operating weight, kg (lb) | 205 (452) | 355 (783) | 2300 (5070) |
| Max. jaw opening, mm (") | 312 (12) | 400 (15.7) | 720 (28.3) |
| Max. cutting force, kN (lbf) | 460 (103 412) | 750 (168 607) | 1600 (359 694) |
| Max. crushing force, kN (lbf) | 180 (40 466) | 240 (53 954) | 700 (157 366) |
| Length, mm (") | 1040 (40.9) | 1250 (49.2) | 2320 (91.3) |
Recommended oil flow,
l/min (gal/min) | 40 (10.6) | 60 (15.9) | 180 (47.6) |
| Max. operating pressure, bar (psi) | 250 (3630) | 250 (3630) | 320 (4640) |
| Cutting blade length, mm (") | 100 (4) | 200 (7.9) | 400 (16) |
| Recommended carrier weight, ton (lb) **) | 2,5-6 (5500-13200) | 4-9 (8800-19800) | 20-40 (44100-88200) |
*) Optional hydraulic rotation available.
**) Depending on lifting capacity of carrier.
This technical data is indicative only and subject to change without notice. |